Model | Stateful | VPN | Gateway | Anti- | Content | Intrusion |
Throughput | Throughput | Anti-Virus | Spam | Filtering | Protection | |
Cisco ASA 5505* | 150 Mps | 100 Mps | • | x | x | x |
TZ 210 | 200 Mps | 75 Mps | • | • | • | • |
Cisco ASA 5510* | 300 Mps | 170 Mps | • | x | x | x |
NSA 2400 | 775 Mps | 300 Mps | • | • | • | • |
Cisco ASA 5520* | 450 Mps | 225 Mps | • | x | x | x |
NSA 4500 | 2750 Mps | 1000 Mps | • | • | • | • |
Cisco ASA 5540* | 650 Mps | 325 Mps | • | x | x | x |
NSA E5500 | 3900 Mps | 1700 Mps | • | • | • | • |
Cisco ASA 5550* | 1200 Mps | 425 Mps | • | x | x | x |
NSA E6500 | 5000 Mps | 2700 Mps | • | • | • | • |
Cisco ASA 5580* | 5000 Mps | 1000 Mps | • | x | x | x |
NSA E7500 | 5600 Mps | 3000 Mps | • | • | • | • |
Friday, 28 May 2010
Cisco and SonicWall
Wednesday, 19 May 2010
Friday, 14 May 2010
CCIE Security Written
Candidates planing to appear in exam after 12 th of August 2010 need to prepare for Version 3 blueprint for CCIE security Written , I have comparison between V2 and V3 blueprints , and it dosent seems to be a huge difference between the blueprints.
Any feedback would be appreciated
CCIE Security Ver 2 | CCIE Security Ver 3 |
Duration 2 Hrs | 2Hrs |
Questions 100 | 100 |
General Networking | |
- | Tunneling Protocols (GRE, NHRP) |
Security Protocols, Ciphers and Hash Algorithms | |
PGP, DSS | - |
- | GDOI |
Application Protocols | |
- | HTTPS , DHCP |
Security Technologies | |
- | DMVPN |
- | GET VPN |
Adaptive Threat Defense (ATD) | - |
Cisco Secure Appliances and Applications | |
PIX | - |
Cisco VPN 3000 Series Concentrators | - |
Cisco Traffic Anomaly Detectors | - |
Cisco Guard DDoS Mitigation Appliance | - |
Cisco Traffic Anomaly Detector Module & Cisco Guard Service Module | - |
- | Cisco IOS Firewall (CBAC, Zone-Based, PAM) |
- | Cisco SSL VPN |
- | Cisco IOS AAA |
- | Cisco AnyConnect VPN Client |
- | Cisco VPN Client |
- | Cisco Secure Desktop (CSD) |
- | Cisco Network Admission Control (NAC) Appliance |
- | Cisco Security Agent (CSA) |
- | Cisco Security Monitoring, Analysis and Response System (MARS) |
Cisco Catalyst 6500 Series Security Modules (FWSM, IDSM, VPNSM, WebVPN, SSL modules | Cisco Catalyst 6500 Series Security Services Modules (FWSM, IDSM-2, VPNSPA) |
Cisco Secure Management | |
- | IDM |
- | IME |
- | CCP |
Security Solutions | |
Theft of Information | - |
- | DNS Security |
Security General | |
Information Security Standards (ISO 17799, ISO 27001, BS7799) | Information Security Standards e.g. ISO/IEC 27001, ISO/IEC 27002) |
- | Industry/Regulatory Compliance (e.g. SOX, HIPAA, GLBA, PCI DSS, FISMA |