Model | Stateful | VPN | Gateway | Anti- | Content | Intrusion |
Throughput | Throughput | Anti-Virus | Spam | Filtering | Protection | |
Cisco ASA 5505* | 150 Mps | 100 Mps | • | x | x | x |
TZ 210 | 200 Mps | 75 Mps | • | • | • | • |
Cisco ASA 5510* | 300 Mps | 170 Mps | • | x | x | x |
NSA 2400 | 775 Mps | 300 Mps | • | • | • | • |
Cisco ASA 5520* | 450 Mps | 225 Mps | • | x | x | x |
NSA 4500 | 2750 Mps | 1000 Mps | • | • | • | • |
Cisco ASA 5540* | 650 Mps | 325 Mps | • | x | x | x |
NSA E5500 | 3900 Mps | 1700 Mps | • | • | • | • |
Cisco ASA 5550* | 1200 Mps | 425 Mps | • | x | x | x |
NSA E6500 | 5000 Mps | 2700 Mps | • | • | • | • |
Cisco ASA 5580* | 5000 Mps | 1000 Mps | • | x | x | x |
NSA E7500 | 5600 Mps | 3000 Mps | • | • | • | • |
No comments:
Post a Comment